SeaDoo Older MPEM (wired) Test Instructions
The tables below provide the test information to determine if a wired MPEM is in specification. While the test will positively verify a faulty MPEM if the observed readings are outside the specification range, it is a static test. The MPEM could test within specifications during a static test and still be faulty under dynamic operating conditions. A high quality ohm meter should be utilized for these tests and all connections to the MPEM should be disconnected. Failure to completely disconnect all the MPEM connections could ruin the ohm meter.
Purchase New Aftermarket Sea-Doo MPEMs:
Wire Color Codes:
BK= Black GY=Grey WH=White RE=Red PU=Purple TA=Tan YL=Yellow OR=Orange
1993 Model Year | |||
Meter (-) | Meter (+) | Reading | Components |
BK | BK/RE or WH | 300K Ohms | Rev Limiter/MPEM |
BK/RE or WH | BK | 150K Ohms | Rev Limiter/MPEM |
BK | BK/WH (terminal ring) | 500K Ohms | Starter Solenoid |
BK/WH (terminal ring) | BK | 1M Ohms | Starter Solenoid |
BK | BK/YL | 30K Ohms | Stop-Start Switch |
BK/YL | BK | 34K Ohms | Stop-Start Switch |
BK | YL/RE | 100K Ohms | Starter Solenoid |
YL/RE | BK | 1M Ohms | Starter Solenoid |
BK | RE/PU | 1M Ohms | Beeper |
RE/PU | BK | 100K Ohms | Beeper |
BK | RE (terminal ring) | 1M Ohms | Positive Battery |
RE (terminal ring) | BK | 1M Ohms | Positive Battery |
BK | RE (female connector) | 1M Ohms | Regulator |
RE (female connector) | BK | 1M Ohms | Regulator |
RE/PU | BK/RE or WH | 600K Ohms | MPEM-Spark |
BK/RE or WH | RE/PU | 1M Ohms | MPEM-Spark |
1994 Model Year | |||
Meter (-) | Meter (+) | Min Value | Max Value |
YL/RE | RE (terminal ring) | 150K Ohms | 1M Ohms |
RE (terminal ring) | YE/RE | open circuit | open circuit |
BK (terminal ring) | PU | 100 Ohms | 1.2M Ohms |
RE (terminal ring) | RE (female connector) | 0 Ohms | 1 Ohms |
BK (terminal ring) | YL/RE | 150K Ohms | 500K Ohms |
BK | BK or BK/RE (male connector) | 200K Ohms | 1M Ohms |
BK (terminal ring) | BK/YL | 30K Ohms | 40K Ohms |
1995 Model Year (Excluding XP800) | |||
Meter (-) | Meter (+) | Reading | |
RE (female connector) | RE (terminal ring) | < 1 Ohms | |
RE/PU (female connector) | RE (terminal ring) | < 1 Ohms | |
BK (terminal ring) | RE (terminal ring) | > 20K Ohms | |
BK (terminal ring) | BK/RE | > 10K Ohms | |
BK (terminal ring) | WH/GY | > 100K Ohms | |
BK (terminal ring) | TA/BK | > 200K Ohms | |
BK (terminal ring) | YL/RE (female connector) | > 10K Ohms | |
BK (terminal ring) | YL/RE (male shourd) | > 50K Ohms | |
RE (terminal ring) | BK (terminal ring) | > 10K Ohms | |
1996 GSX XP & 1996 XP800 Models ( Test For Sea-Doo MPEM Part # 278000897) |
|||
Meter (-) | Meter (+) | Reading | |
RE/PU (male terminal) | RE | < 1 Ohms | |
RE/PU (male terminal) | RE/PU (female terminal) | < 1 Ohms | |
RE/PU (male terminal) | BK (terminal ring) | > 20K Ohms | |
WH/GY | BK (terminal ring) | > 100K Ohms | |
TA/BK | BK (terminal ring) | > 10K Ohms | |
PU/WH | BK (terminal ring) | > 2K & < 2.4 Ohms | |
YL/RE (female terminal) | BK (terminal ring) | > 10K Ohms | |
YL/RE (male terminal) | BK (terminal ring) | > 50K Ohms | |
GY/WH | BK (terminal ring) | > 9K & < 11 Ohms | |
WH/BK | BK (terminal ring) | > 4.3K & < 4.9K Ohms | |
WH/BK | PU/WH | > 2.2K < 2.6K Ohms | |
BK (terminal terminal) | RE (terminal ring) | > 10K Ohms | |
1996 GSX XP & 1995 XP800 Models ( Test For Sea-Doo CDI Part # 278000858 ) |
|||
Meter (-) | Meter (+) | Reading | |
RE/PU | BK | 2.6K Ohms | |
YL/WH | BK | 0.380M Ohms | |
WH | BK | 2.208M Ohms | |
BK/OR | BK | open circuit | |
BK/GY | BK | open circuit | |
BK | BK | 0.2 Ohms | |
WH/BK | BK | 30.38K Ohms | |
BK | RE/PU | 2.690K Ohms | |
BK | YL/WH | 0.390M Ohms | |
BK | WH | 2.2M Ohms | |
BK | BK/OR | open circuit | |
BK | BK/GY | open circuit | |
BK | BK | 2.69K Ohms | |
BK | GY/WH | 33.07K Ohms | |
1996 580 and 720 Engines | |||
Meter (-) | Meter (+) | Reading | |
RE (terminal ring) | RE (female connector) | < 1 Ohms | |
RE (terminal ring) | Re/PU (female connector) | < 1 Ohms | |
RE (terminal ring) | BK (terminal ring) | > 20K Ohms | |
BK/RE | BK (terminal ring) | > 10K Ohms | |
WH/GY | BK (terminal ring) | > 100K Ohms | |
TA/BK | BK (terminal ring) | > 200K Ohms | |
YL/RE (female connector) | BK (terminal ring) | > 10K Ohms | |
YL/RE (male connector) | BK (terminal ring) | > 50K Ohms | |
BK (terminal ring) | RE (terminal ring) | > 10K Ohms | |
1997 HX GTX SP Models | |||
Meter (-) | Meter (+) | Reading | |
RE (terminal ring) | RE (female connector) | < 1 Ohms | |
RE (terminal ring) | RE/PU (female connector) | < 1 Ohms | |
RE (terminal ring) | BK (terminal ring) | > 20K Ohms | |
BK/RE | BK (terminal ring) | > 10K Ohms | |
WH/GY | BK (terminal ring) | > 100K Ohms | |
TA/BK | BK (terminal ring) | > 200K Ohms | |
YL/RE (female connector) | BK (terminal ring) | > 10K Ohms | |
YL/RE (male connector) | BK (terminal ring) | > 50K Ohms | |
BK (terminal ring) | RE (terminal ring) | > 10K Ohms | |